What’s your IQ by job?
I recently took the IQ test from facebook out of curiosity. I use facebook simply as a form of lighthearted banter with my brothers, unfortunately I was lower than both of them so no doubt I will be hearing about it for years to come! Whats interesting though was this:
”In their book, Know Your Child’s IQ, Glen Wilson and Diana Grylls outline occupations typical of various IQ levels:
| 140 | Top Civil Servants; Professors and Research Scientists. |
| 130 | Physicians and Surgeons; Lawyers; Engineers (Civil and Mechanical) |
| 120 | School Teachers; Pharmacists; Accountants; Nurses; Stenographers; Managers. |
| 110 | Foremen; Clerks; Telephone Operators; Salesmen; Policemen; Electricians. |
| 100+ | Machine Operators; Shopkeepers; Butchers; Welders; Sheet Metal Workers. |
| 100- | Warehousemen; Carpenters; Cooks and Bakers; Small Farmers; Truck and Van Drivers. |
| 90 | Laborers; Gardeners; Upholsterers; Farmhands; Miners; Factory Packers and Sorters. |
Being a Technology teacher, teaching kids woodwork, two things struck me:
Teacher is seen as “superior” with an average IQ of 120+
Carpenter is seen as “less than average” with an average IQ of 90 - 100
Hmmm?
